Voices of Wrestling TOP 100 Matches of 2016

Tell it to the world!!
Post Reply
User avatar
cero2k
Site Admin
Posts: 20950
Joined: Dec 16th, '10, 11:32

Voices of Wrestling TOP 100 Matches of 2016

Post by cero2k » Jan 27th, '17, 16:16

source: http://www.voicesofwrestling.com/2017/0 ... year-10-1/

sorry for the formatting, but it was just too much for me to fix on my phone

Place Match Date Promotion Overall Points Total Votes First Place Votes
100 TJP, Johnny Gargano & Kota Ibushi vs. Will Ospreay, Marty Scurll & Tommy End 4/2 4/2 WWNLive 9 2 0
99 Timothy Thatcher v Drew Gulak Evolve 11/12 11/12 EVOLVE 9 3 0
98 Roman Reigns vs. AJ Styles 5/1 5/1 WWE 9 3 0
97 Chris Hero vs Trevor Lee 4/9 4/9 AAW 9 3 0
96 Will Ospreay vs. Marty Scurll 1/24 1/24 PROGRESS 10 3 0
95 Heidi Lovelace vs. Princess Kimberlee 3/19 3/19 CHIKARA 11 2 0
94 Kento Miyahara vs. Daisuke Sekimoto 5/25 5/25 AJPW 11 3 0
93 Yuji Okabayashi vs. Ryota Hama 1/24 1/24 BJW 11 3 0
92 Arik Royal vs. Andrew Everett 12/30 12/30 CWF Mid-Atlantic 11 3 0
91 Hiroshi Tanahashi vs. Tomohiro Ishii 8/3 8/3 NJPW 11 3 0
90 Will Ospreay vs. KUSHIDA 4/10 4/10 NJPW 11 4 0
88 Caristico vs Volador Jr. 4/6 4/6 ELITE 12 2 0
88 Sasha Banks vs Charlotte 10/30 10/30 WWE 12 2 0
87 Tag Team Apocalypto 12/15 12/15 TNA 12 2 0
86 Jushin Thunder Liger vs KUSHIDA 5/3 5/3 NJPW 12 3 0
85 Goldberg vs Brock Lesnar 11/20 11/20 WWE 12 4 0
84 Lio Rush vs. Jonathan Gresham 9/24 9/24 ROH 13 2 0
83 Chris Hero vs. Timothy Thatcher 6/10 6/10 EVOLVE 13 2 0
82 Charlotte vs Sasha Banks 11/28 11/28 WWE 13 4 0
78 Shuji Ishikawa vs. Danshoku Dino 10/23 10/23 DDT 14 1 1
78 Chris Hero vs Tracy Williams 3/19 3/19 EVOLVE 14 1 1
78 Kellie Skater vs. Mercedes Martinez 11/12 11/12 SHIMMER 14 1 1
78 Broken Matt Hardy & Brother Nero vs. The Decay Delete or Decay 9/8 9/8 TNA 14 1 1
77 Black Terry vs. Barbaro Cavenario 6/11 6/11 Cara Lucha 14 2 0
76 Delta vs. Galactar 11/27 11/27 Monterrey 14 3 0
75 Katsuhiko Nakajima vs. Minoru Suzuki 12/2 12/2 NOAH 15 2 0
74 Matt Riddle vs. Chris Hero 3/20 3/20 EVOLVE 15 3 0
73 Fenix & Pentagon Jr. vs. Tommy End & Chris Hero 9/3 9/3 PWG 15 4 0
72 AJ Styles vs Dean Ambrose 12/4 12/4 WWE 16 5 0
71 Roderick Strong vs Matt Riddle 7/16 7/16 EVOLVE 17 3 0
70 Trevor Lee vs. Brad Attitude 12/30 12/30 CWF Mid-Atlantic 17 6 0
69 Timothy Thatcher vs. Matt Riddle 8/19 8/19 EVOLVE 18 2 0
68 Zack Sabre Jr vs Jonathan Gresham 7/31 7/31 Beyond Wrestling 18 2 1
67 Mustafa Ali vs Isaias Velazques 6/10 6/10 Freelance Wrestling 18 3 0
66 Aztec Warfare II 2/11 2/11 Lucha Underground 19 2 1
65 Maximo vs. Kamaitachi 1/1 1/1 CMLL 19 4 0
64 Katsuyori Shibata vs Chris Hero 11/11 11/11 RPW 19 5 0
63 Will Ospreay vs. Ricochet 12/12 12/12 OTT 20 2 1
62 Akira Tozawa vs. Eita 5/11 5/11 Dragon Gate 20 4 0
61 Isami Kodaka vs Masa Takanashi 1/31 1/31 DDT 20 4 0
60 Johnny Gargano vs. Tommaso Ciampa 8/3 8/3 WWE (CWC) 20 5 0
59 Sasha Banks vs. Becky Lynch vs. Charlotte 4/3 4/3 WWE 20 6 0
58 Sexy Star vs. Mariposa Martinez 5/4 5/4 Lucha Underground 20 6 0
57 Kento Miyahara vs. Kengo Mashimo 4/9 4/9 AJPW 21 3 0
56 Jun Akiyama vs. Kento Miyahara 7/23 7/23 AJPW 21 4 0
55 Chris Hero vs Zack Sabre Jr. 4/2 4/2 WWNLive 21 5 0
54 Tetsuya Naito vs Michael Elgin 7/24 7/24 NJPW 22 4 0
53 Rey Mysterio Jr. vs. Prince Puma 7/20 7/20 Lucha Underground 23 4 0
52 KUSHIDA vs Kyle O'Reilly 5/21 5/21 NJPW 23 7 0
51 Shingo Takagi vs. YAMATO 7/24 7/24 Dragon Gate 24 3 1
50 Sami Zayn vs Kevin Owens vs The Miz vs Cesaro 5/22 5/22 WWE 24 5 0
49 Tomohiro Ishii vs Tetsuya Naito 5/3 5/3 NJPW 24 5 0
48 Kenny Omega vs Hiroshi Tanahashi 2/14 2/14 NJPW 24 6 0
47 Dolph Ziggler vs. The Miz 10/9 10/9 WWE 26 7 0
46 Chris Hero vs Marty Scurll 6/19 6/9 PROGRESS 27 4 0
45 Final Deletion 7/5 7/5 TNA 27 6 0
44 Chris Hero vs Matt Riddle 11/13 11/13 EVOLVE 29 4 1
43 Negro Casas vs. Rey Hechicero 04/24 4/24 Monterrey 31 6 0
42 Zack Sabre Jr. vs. Chris Hero 05/06 5/6 EVOLVE 31 6 0
41 Chris Hero & Tommy End vs. Zack Sabre Jr. & Sami Callihan 1/22 1/22 EVOLVE 33 9 0
40 Chris Hero vs Tomohiro Ishii 11/10 11/10 RPW 33 9 0
39 Shuji Ishikawa vs Kazusada Higuchi 9/25 9/25 DDT 36 5 0
38 Kazuchika Okada vs. Naomichi Marufuji 7/18 7/18 NJPW 40 7 1
37 HARASHIMA vs. Shigehiro Irie 12/25 12/25 DDT 42 5 1
36 Go Shiozaki & Yuji Okabayashi vs. Yuji Hino & Daisuke Sekimoto 6/14 6/14 Fortune Dream 43 8 1
35 Hair vs. Mask Double Risk Survival Six-Way Cage Match (5/5) 5/5 Dragon Gate 44 7 1
34 Black Terry vs. Wotan 8/21 8/21 Chilanga Mask 46 5 2
33 Matt Riddle vs. Will Ospreay 11/27 11/27 PROGRESS 46 8 1
32 Will Ospreay vs. Marty Scurll 1/16 1/16 RPW 52 9 0
31 Masato Yoshino, Akira Tozawa, T-Hawk, & Shachihoko BOY vs. Shingo Takagi, YAMATO, Naruki Doi, & Kotoka vs. Masaaki Mochizuki, Dragon Kid, Big R Shimizu, & Kzy, Dragon Gate 2/4 2/4 Dragon Gate 53 8 1
30 Kazuchika Okada vs. Naomichi Marufuji 10/10 10/10 NJPW 53 12 0
29 Will Ospreay, Ricochet and Matt Sydal vs. Adam Cole and The Young Bucks 9/3 9/3 PWG 55 10 0
28 Kevin Owens vs. Sami Zayn 7/24 7/24 WWE 58 12 0
27 Young Bucks vs. Addiction vs. Motor City Machine Guns 9/30 9/30 ROH 58 12 1
26 Trevor Lee vs Roy Wilkins 2/27 2/27 CWF Mid-Atlantic 62 9 1
25 Tomohiro Ishii vs Katsoyuri Shibata 1/4 1/4 NJPW 62 12 1
24 Aja Kong vs. Meiko Satomura 4/8 4/8 Sendai Girls 62 13 1
23 Will Ospreay vs. Zack Sabre Jr. 4/1 4/1 EVOLVE 64 11 1
22 Io Shirai vs Mayu Iwatani 12/21 12/21 Stardom 66 12 0
21 TJ Perkins vs. Kota Ibushi 9/14 9/14 WWE (CWC) 67 16 0
20 Yuji Okabayashi vs. Hideyoshi Kamitani 7/24 7/24 BJW 68 9 1
19 Dragon Lee vs. Kamaitachi 1/24 1/24 NJPW 68 12 1
18 La Park vs. Rush 7/14 7/16 ELITE 68 16 0
17 Dragon Lee vs Kamaitachi 3/4 3/4 CMLL 75 12 2
16 Gunner Miller vs Chris Hero vs Jimmy Rave vs Anthony Henry 8/6 8/6 Empire 83 13 3
15 Cedric Alexander vs. Kota Ibushi 7/24 7/24 WWE (CWC) 90 17 0
14 The Revival vs. DIY 8/20 8/20 WWE (NXT) 91 16 0
13 Trevor Lee vs Andrew Everett 6/18 6/18 CWF Mid-Atlantic 92 13 3
12 Roman Reigns vs. AJ Styles 5/22 5/22 WWE 123 30 0
11 John Cena vs. AJ Styles 8/21 8/21 WWE 135 31 1
10 Kenny Omega vs. Hirooki Goto 8/14 8/14 NJPW 136 26 1
9 Hiroshi Tanahashi vs. Kazchika Okada 8/12 8/12 NJPW 149 23 2
8 Trauma I vs Canis Lupus 9/4 9/4 IWRG 184 20 8
7 Ricochet vs. Will Ospreay 5/27 5/27 NJPW 186 35 2
6 Shinsuke Nakamura vs. AJ Styles 1/4 1/4 NJPW 189 29 3
5 Kazuchika Okada vs. Tomohiro Ishii 8/6 8/6 NJPW 304 41 6
4 Shinsuke Nakamura vs. Sami Zayn 4/1 4/1 WWE (NXT) 531 67 13
3 The Revival vs. DIY 11/19 11/19 WWE (NXT) 540 68 12
2 Kazuchika Okada vs. Hiroshi Tanahashi 1/4 1/4 NJPW 542 55 25
1 Tetsuya Naito vs. Kenny Omega 8/13 8/13 NJPW 589 68 12
Image

User avatar
cero2k
Site Admin
Posts: 20950
Joined: Dec 16th, '10, 11:32

Re: Voices of Wrestling TOP 100 Matches of 2016

Post by cero2k » Jan 27th, '17, 19:43

This is the Trauma I vs Canis Lupus, Mask vs Mask match that made it to the top 10. The Trauma brothers have been one of the top 3 tag teams in Mexico, Trauma I went singles like two years ago in IWRG, became champ and has had some great matches there.

phpBB [video]
Image

Post Reply

Who is online

Users browsing this forum: No registered users and 0 guests