Page 1 of 1

Impact Audience Gets No Bump From WrestleMania Weekend

Posted: Apr 6th, '16, 16:18
by Big Red Machine
Source: PWInsider

By Dave Scherer on 2016-04-06 16:52:00

The 4/5 episode of Impact did 272,000 viewers, down from last week's 312,000 viewers. The replay did 66,000 viewers, down from last week's 76,000 viewers. The overall number was 338,000 viewers, down from last week's 388,000.
Date Initial Broadcast Replay Total Viewers
12/22/2015 - Best Of 2015 Part 1 111,000 N/A N/A
12/29/2015 - Best Of 2015 Part 2 136,000 N/A N/A
1/5/2016 - Pop Live Premiere 255,000 90,000 345,000
1/12/2016 288,000 77,000 365,000
1/19/2016 321,000 122,000 453,000
1/26/2016 339,000 103,000 442,000
2/2/2016 295,000 112,000 407,000
2/9/2016 276,000 112,000 388,000
2/16/2016 273,000 87,000 360,000
2/23/2016 Lockdown 2016 210,000 87,000 297,000
3/1/2016 258,000 68,000 326,000
3/8/2016 222,000 58,000 280,000
3/15/2016 "Live" Episode 307,000 123,000 430,000
3/22/2016 331,000 59,000 390,000
3/29/2016 312,000 76,000 388,000
4/5/2016 272,000 66,000 338,000

Re: Impact Audience Gets No Bump From WrestleMania Weekend

Posted: Apr 6th, '16, 18:37
by cero2k
totally expected to not have a bump, everyone is tired of watching wrestling after the weekend

Re: Impact Audience Gets No Bump From WrestleMania Weekend

Posted: Apr 8th, '16, 10:15
by XIV
cero2k wrote:totally expected to not have a bump, everyone is tired of watching wrestling after the weekend
This.

AND as WWE figures have proven, people are watching a lot of WWE content on YouTube and the Network. I haven't watched TNA these last couple of weeks because I've watched ALOT of WWE past and present. Wrestlemania season does that to a mainstream fan like myself. (Call myself mainstream because it's just too taxing to get any other form of wrestling in the UK other than TNA or WWE.